Algedi
Farm SHH Apogee |
||
March
27 , 2009 |
D-63438 | RA: 15.2 % Tiger L: 35.4% Eclipse: 37.5% |
black,
minimal white |
D1477436 | Water Lilly: 26.6% TomTh: 31.3% |
CH Algedi Farm Smokin' Hot Honey *S | CH Algedi Farm H Drops Of Jupiter | Rosasharn's UMT Hamachi *B | ARMCH Rosasharn's Under My Thumb *S E | ARMCH Goodwood Tom Thumb + *S | ARMCH Goodwood Kauri Tree +*S x Goodwood Guadalupe 4*D |
ARMCH Goodwood Water Lilly 2*D VG | Goodwood RA Kingwood + *S x It'l Do's Chalktaw *D | ||||
ARMCH Rosasharn's Unagi 3*D | ARMCH Rosasharn's Tiger L +*S E | Stonewall's Apocalypse Now ++*S x ARMCH Goodwood Water Lilly 2*D VG | |||
ARMCH Rosasharn's Uni 3*D E 2*M EEEV 90 | ARMCH Goodwood Tom Thumb + *S x Rosasharn's Baby Usa *D | ||||
CH Rosasharn's TL Zenith 3*D LA EEVE 90 | ARMCH Rosasharn's Tiger L +*S E | Stonewall's Apocalypse Now ++*S | Stonewall's Raising Arizona ++S x Stonewall's Lily Dale | ||
ARMCH Goodwood Water Lilly 2*D VG | Goodwood RA Kingwood + *S x It'l Do's Chalktaw *D | ||||
ARMCH Rosasharn's Eclipse 2*D LA2007 EEEV 90 E | ARMCH Goodwood Tom Thumb + *S | ARMCH Goodwood Kauri Tree +*S x Goodwood Guadalupe 4*D | |||
ARMCH Stonewall's Little Luli *D | Brush Creek Shiloh x Stonewall's Chocolate Anna | ||||
CH Rosasharn's UMT Tupelo Honey 4*D LA2007 VVEE 89 | ARMCH Rosasharn's Under My Thumb *S E | ARMCH Goodwood Tom Thumb + *S | ARMCH Goodwood Kauri Tree +*S | MCH Goodwood Kenya +S x Goodwood Helvetica*D | |
Goodwood Guadalupe 4*D | Willows By George x Goodwood Zippy Mariri 3*D | ||||
ARMCH
Goodwood Water Lily*D AR1599 | Gay-Mor's RA Kingwood ++*S | Stonewall's Raising Arizona ++S x ARMCH Goodwood Trillium *D'E' | |||
It'l Do's Chalktaw *D | Goodwood Loganberry +*S x Goodwood Hey Hey Paula | ||||
ARMCH Rosasharn's Buckwheat Honey 3*D LA2007 EEEE 91 E | OTR Magic M Heracles +S | Inavale Mr. Magic | Piddlin Acres Maverick x Goodwood Tambourine | ||
ARMCH OTR Circe the Enchantress 4*D | OTR Fun's Fun Comet x ARMCH OTR Minuet in C 3*D | ||||
ARMCH Rosasharn's Eclipse 2*D LA2007 EEEV 90 E | ARMCH Goodwood Tom Thumb + *S | ARMCH Goodwood Kauri Tree +*S x Goodwood Guadalupe 4*D | |||
ARMCH Stonewall's Little Luli *D | Brush Creek Shiloh x Stonewall's Chocolate Anna | ||||
CH Rosasharn's TL Zenith 3*D |
ARMCH
Rosasharn's Tiger L +*S 'E'
|
Stonewall's Apocalypse Now ++*S |
Stonewall's
Raising Arizona ++S |
Stonewall's Longstreet | ARMCH Goodwood Tom Thumb +*S x Willow Creek Confederate Rose |
Goodwood Penny Lane 5*D | Goodwood Mr. Periwinkle +S x Goodwood Guadalupe 4*D | ||||
Stonewall's
Lily Dale |
Gay-Mor Berry's Johnny Jump Up +*S | Goodwood Lingonberry +*S x ARMCH Goodwood Trillium *D 'E' | |||
Willows Avalanche | Willows Alias x Goodwood River Avon | ||||
ARMCH
Goodwood Water Lily*D AR1599 |
Gay-Mor's
RA Kingwood ++*S |
Stonewall's
Raising Arizona ++S |
Stonewall's
Longstreet x Goodwood Penny Lane 5*D |
||
ARMCH
Goodwood Trillium *D'E' |
ARMCH
Goodwood Kauri Tree +*S x Goodwood Killeen |
||||
It'l
Do's Chalktaw *D |
Goodwood
Loganberry +*S |
Goodwood
Lotta Money +*S x MCH Goodwood Tahoka *D |
|||
Goodwood
Hey Hey Paula |
Goodwood Mr. Periwinkle +S x Goodwood Guadalupe 4*D 'VG' | ||||
ARMCH Rosasharn's Eclipse 2*D LA2007 EEEV 90 | ARMCH Goodwood Tom Thumb + *S | ARMCH Goodwood Kauri Tree +*S | MCH Goodwood Kenya +S | Goodwood Napoleon x Goodwood Souvenir *D | |
Goodwood Helvetica*D | Goodwood Harry Houdini x Goodwood JuJu | ||||
Goodwood Guadalupe 4*D | Willows By George | Willows Beauregard x Willows Sweet Georgia Brown | |||
Goodwood Zippy Mariri 3*D | Goodwood Zeppo +S x Goodwood Swahili 2*D | ||||
ARMCH Stonewall's Little Luli *D | Brush Creek Shiloh | Brush Creek Russel | (committee registered) | ||
Pine Cone Valley Jolene | Pine Cone Valley JJ #3 x Pine Cone Valley Little Jill | ||||
Stonewall's Chocolate Anna | ARMCH Goodwood Kenya +S | Goodwood Napoleon x Goodwood Souvenir *D | |||
Goodwood Rosa Parks | Pine Cone Valley Domino x Highland Wood Camille |