Dragonfly
G Intaglio |
|
September
18 , 2007 |
D- |
buckskin
with white |
ARMCH Twin Creeks BW Giacomo Pucinni +*S E 90.4 |
MCH Twin Creeks BH Baywatch *S E |
Twin Creeks Braveheart +S E | Inavale All That Jazz | Inavale Opus | (committee registered) |
Goodwood Joni Mitchell | Goodwood Alamo Messenger ++S x Goodwood Guadalupe 4*D | ||||
MCH/PGCH Raha Acres Twink's Pixie *D | Goodwood Mr. Periwinkle +S | Goodwood Alamo Messenger ++S x Goodwood Alexandra | |||
Dav-Lyn Twinkle Toes E | MCH Willows White Light'n +S E x Dav-Lyn Abigale | ||||
MCH Piddlin Acres Tiny Bubbles *D E | Storybook Domino | Storybook Zoser | (committee registered) | ||
Storybook Nefertiti | (committee registered) | ||||
Piddlin Acres Shamrock | Piddlin' Acres Prophecy | Goodwood Mendelssohn x Piddlin' Acres Dainty Lady | |||
HBF Archuletta | MCH Willows White Light'n +S E x HBF Madison | ||||
MCH Twin Creeks WB Madame Butterfly 2*D VG | MCH Goodwood Weisbaden E | Gay-Mor's RA Kingwood +S | Stonewall's Raising Arizona ++S | Stonewall's Longstreet x Goodwood Penny Lane 5*D | |
ARMCH Goodwood Trillium *D E | ARMCH Goodwood Kauri Tree +*S x Goodwood Killeen | ||||
Goodwood Bejou Merry | Goodwood Alamo Messenger ++S | Goodwood Z Ali Babba +*S x MCH Goodwood Serif | |||
MCH Goodwood Tahoka *D | ARMCH Goodwood Kauri Tree +*S x Goodwood Souvenir | ||||
MCH/PGCH Raha Acres Twink's Pixie *D E | Goodwood Mr. Periwinkle +S | Goodwood Alamo Messenger++S | Goodwood Z Ali Babba +*S x MCH Goodwood Serif | ||
Goodwood Alexandra | Goodwood Z Ali Babba +*S x Goodwood Nairobi | ||||
Dav-Lyn Twinkle Toes E | MCH Willows White Light'n +S E | Willows Beauregard x Willows Agnes | |||
Dav-Lyn Abigale | (committee registered) | ||||
Twin Creeks AH Chiaroscuro 3*D E 91.0 AR | MCH/PGCH Little Rascals American Hero +S E | Flat Rocks Romanov +S | Flat Rocks Gem | Flat Rocks Mighty Fine | Flat Rocks Mighty Mike x Willow Creek Amaretto |
MCH Flat Rocks Surprise *D | Goodwood Alamo Messenger ++S x Willow Creek Bonehead | ||||
Little Rascals Anastasia | Little Rascals Aw Shucks | Jobi Toledo x Willows Black Gold | |||
MCH Woodhaven Farms Shiloh | Storybook Zoser x Storybook Zelda | ||||
Piddlin Acres Flash Dance | Flat Rocks Flash +S E 5 x GCH Buck | Flat Rocks Mighty Mike | Goodwood Kupe's Canoe x Goodwood Summer Noell | ||
MCH Flat Rocks Surprise *D | Goodwood Alamo Messenger ++S x Willow Creek Bonehead | ||||
MCH Piddlin Acres Doe C Doe E 93.8 | Piddlin' Acres Gremlin | Dav-Lyn Piddlin' Acres Victory x Piddlin' Acres Kiya | |||
Piddlin' Acres Dark Victory | Dav-Lyn Piddlin' Acres Victory x Piddlin' Acres Wendy | ||||
MCH Twin Creeks BW Fantasea 2*D E | MCH Twin Creeks BH Baywatch *S E | Twin Creeks Braveheart +S | Inavale All That Jazz | Inavale Opus x Goodwood Joni Mitchell | |
MCH/PGCH Raha Acres Twink's Pixie *D | Goodwood Mr. Periwinkle x Dav-Lyn Twinkle Toes | ||||
MCH Piddlin Acres Tiny Bubbles *D E | Storybook
Domino | Storybook Zoser x Storybook Nefertiti | |||
Piddlin
Acres Shamrock | Piddlin' Acres Prophecy x HBF Archuletta | ||||
MCH/PGCH Raha Acres Twink's Pixie *D E | Goodwood Mr. Periwinkle +S | Goodwood Alamo Messenger++S | Goodwood Z Ali Babba +*S x MCH Goodwood Serif | ||
Goodwood Alexandra | Goodwood Z Ali Babba +*S x Goodwood Nairobi | ||||
Dav-Lyn Twinkle Toes (E) | MCH Willows White Light'n +S E | Willows Beauregard x Willows Agnes | |||
Dav-Lyn Abigale | (committee registered) |