Dragonfly
HFX Demeter |
|
| March
1 , 2010 |
D-pending |
gold and
white doe, frosted |
carrying ? |
| CH/MCH Dawnland Tabby's Halifax E | Rosasharn Tom's Water Tabby *S | ARMCH Goodwood Tom Thumb +*S | ARMCH Goodwood Kauri Tree +*S | ARMCH Goodwood Kenya+S | Goodwood Napoleon x Goodwood Souvenir |
| Goodwood Helvetica *D | Goodwood Harry Houdini x Goodwood JuJu | ||||
| Goodwood Guadalupe 4*D | Willows By George | Willows Beauregard x Willows Sweet Georgia Brown | |||
| Goodwood Zippy Mariri 3*D | Goodwood Zeppo +S x Goodwood Swahili 2*D | ||||
| ARMCH Goodwood Water Lilly 2*D VG | Goodwood RA Kingwood + *S | Stonewall's Raising Arizona ++S | Stonewall's Longstreet x Goodwood Penny Lane 5*D | ||
| ARMCH Goodwood Trillium *D E 93.9 | ARMCH Goodwood Kauri Tree +*S x Goodwood Killeen | ||||
| It'l Do's Chalktaw *D | Goodwood Loganberry *S | Goodwood Lotto Money *S x MCH Goodwood Tahoka | |||
| Goodwood Hey Hey Paula | Goodwood Mr. Periwinkle +S x Goodwood Guadalupe 4*D | ||||
| Stonewall's India Wilkes | Stonewall's Raising Arizona +S | Stonewall's Longstreet | ARMCH Goodwood Tom Thumb + *S | ARMCH Goodwood Kauri Tree +*S x Goodwood Guadalupe 4*D | |
| Willow Creek Confederate Rose | Gladys Porter Zoo Ali's Pirate x Goodwood Milkweed | ||||
| Goodwood Penny Lane 5*D | Goodwood Mr. Periwinkle | Goodwood Alamo Messenger +S x Goodwood Alexandra | |||
| Goodwood Guadalupe 4*D | Willows By George x Goodwood Zippy Mariri 3*D | ||||
| Stonewall's Dizzy Miss Lizzie | Stonewall's JH Morgan (brother: Stonewall's Black Jack) | Goodwood Kupe's Canoe | ARMCH Goodwood Kenya +S x Goodwood Dorothy Gale | ||
| Goodwood Bedouin | Goodwood Black Bart x MCH Goodwood Serif | ||||
| Willows Avalanche | Willows Alias | Willows Amos Moses x Willows Penelope | |||
| Goodwood River Avon | Goodwood Z Ali Babba +*S x Willows Betty White | ||||
| Doe-Sy-Doe SW Daffodil | Doe-Sy-Doe FS Storm Warning *S | MCH Twin Creeks WB Firestorm *S E | MCH Goodwood Weisbaden *S E |
Gay-Mor's RA Kingwood ++*S | Stonewall's Raising Arizona +S x ARMCH Goodwood Trillium *D E |
| Goodwood Bejou Merry *D | Goodwood Alamo Messenger ++S x MCH Goodwood Tahoka *D | ||||
| MCH
Twin Creeks BH Mariri's Zinnia 4*D E 2002 AGS National Champion | Twin Creeks Brave Heart +S E | Inavale All That Jazz x MCH/PGCH Raha Acres Twink's Pixie *D E | |||
| Goodwood Zippy Mariri 3*D | Goodwood Zeppo +S x Goodwood Swahili 2*D | ||||
| MCH
Doe-Sy-Doe's Honey Bun *D
E 90.9 | Stonewall's Phineas Redux | Gay-Mor Berry's Johnny Jump-Up *S | Goodwood Lingonberry +*S x ARMCH Goodwood Trillium *D 1997 AGS Nat'l CH | ||
| Stonewall's Ruby Tuesday (full brother: Stonewall's Midnight Cowboy) | Half Acres Marse Robert x Goodwood Penny Lane 5*D | ||||
| MCH Stonewall's L'il Honeysuckle 6*D E | Stonewall's Longstreet | ARMCH Goodwood Tom Thumb + *S x Willow Creek Confederate Rose | |||
| Goodwood Penny Lane 5*D | Goodwood Mr. Periwinkle x Goodwood Guadalupe 4*D | ||||
| Doe-Sy-Doe's Honeysuckle Rose E | ARMCH Goodwood Tom Thumb +*S | ARMCH Goodwood Kauri Tree +*S | ARMCH Goodwood Kenya | Goodwood Napoleon x Goodwood Souvenir | |
| Goodwood Helvetica *D | Goodwood Harry Houdini x Goodwood JuJu | ||||
| Goodwood Guadalupe 4*D | Willows By George | Willows Beauregard x Willows Sweet Georgia Brown | |||
| Goodwood Zippy Mariri 3*D | Goodwood Zeppo +S x Goodwood Swahili 2*D | ||||
| MCH Stonewall's L'il Honeysuckle 6*D E | Stonewall's Longstreet | ARMCH Goodwood Tom Thumb + *S | ARMCH Goodwood Kauri Tree +*S x Goodwood Guadalupe 4*D | ||
| Willow Creek Confederate Rose | Gladys Porter Zoo Ali's Pirate x Goodwood Milkweed | ||||
| Goodwood Penny Lane 5*D | Goodwood Mr. Periwinkle | Goodwood Alamo Messenger +S x Goodwood Alexandra | |||
| Goodwood Guadalupe 4*D | Willows By George x Goodwood Zippy Mariri 3*D |