Dragonfly
DR Danu |
|
April
15 , 2006 |
D-32948H |
buckskin
and white polled doe |
(height) |
HES |
Flat Rocks Diamond Rio E | Flat Rocks Gem | Flat Rocks Mighty Fine | Flat Rocks Mighty Mike | Goodwood Kupe's Canoe | ARMCH Goodwood Kenya +S x Goodwood Dorothy Gale |
Goodwood Summer Noel | Goodwood Napoleon x Goodwood Souvenir*D | ||||
Willows Amaretto | Gladys Porter Zoo Ali's Pirate | Goodwood Z Ali Babba +*S x Gladys Porter Zoo Aquarius | |||
Goodwood River Avon | Goodwood Z Ali Babba +*S x Willows Betty White | ||||
MCH Flat Rocks Surprise *D | Goodwood Alamo Messenger ++S | Goodwood Z Ali Babba +*S | Goodwood Zeppo +S x Goodwood Helvetica *D | ||
MCH Goodwood Serif | Goodwood King Sunny Ade' x Goodwood Rosa Parks | ||||
Willow Creek Bonehead | Willows Beauregard | Brush Creek Bogart x Willows Sweet Georgia Brown | |||
Willows Emma | (committee registered) | ||||
Flat Rocks Holy Terror | Flat Rocks Ziggy | Flat Rocks Doc | Flat Rocks Sir Galahad | Hayseed Blue Norther x Willows Gidget | |
Willow Creek Bonehead | Willows Beauregard x Willows Emma | ||||
Willow Creek Gin Rummy | Gladys Porter Zoo Ali's Pirate | Goodwood Z Ali Babba +*S x Gladys Porter Zoo Aquarius | |||
Willows Rosalee | Willows Rampage x Willows Woebegone | ||||
Willows Holy Smoke | Gladys Porter Zoo Ali's Pirate | Goodwood Z Ali Babba +*S | Goodwood Zeppo +S x Goodwood Helvetica *D | ||
Gladys Porter Zoo Aquarius | unknown x unknown | ||||
Willows Woebegone | Brush Creek Bogart | Highland Wood Boomer x Brush Creek Rusty Anne | |||
Willows Ivy League Gal | unknown x unknown | ||||
MCH Fairlea Ariadne *D 'E' 90.7 | Stonewall's Apocalypse Now ++*S |
Stonewall's Raising Arizona ++S |
Stonewall's Longstreet | ARMCH Goodwood Tom Thumb +*S | ARMCH Goodwood Kauri Tree +*S x Goodwood Guadalupe 4*D |
Willow Creek Confederate Rose | Gladys Porter Zoo Ali's Pirate x Goodwood Milkweed | ||||
Goodwood Penny Lane 5*D | Goodwood Mr. Periwinkle | Goodwood Alamo Messenger ++S x Goodwood Alexandra | |||
Goodwood Guadalupe 4*D | Willows By George x Goodwood Zippy Mariri 3*D | ||||
Stonewall's Lily Dale *D | Gay Mor Berry's Johnny Jump Up +*S | Goodwood Lingonberry +*S | Goodwood Lotto Money +*S x MCH Goodwood Tahoka *D | ||
ARMCH Goodwood Trillium *D E | ARMCH Goodwood Kauri Tree +*S x Goodwood Killeen | ||||
Willows Avalanche | Willows Alias | Willows Amos Moses x Willows Penelope | |||
Goodwood River Avon | Goodwood Z Ali Babba +*S x Willows Betty White | ||||
Fairlea Rona |
MCH
Stonewall's Diggory Venn | Stonewall's Longstreet |
ARMCH Goodwood Tom Thumb +*S | ARMCH Goodwood Kauri Tree +*S x Goodwood Guadalupe 4*D | |
Willow Creek Confederate Rose | Gladys Porter Zoo Ali's Pirate x Goodwood Milkweed | ||||
Goodwood Tinkerbelle 5*D | ARMCH Goodwood Kauri Tree +*S | MCH Goodwood Kenya +S x Goodwood Helvetica *D | |||
Goodwood Guadalupe 4*D | Willows By George x Goodwood Zippy Mariri 3*D | ||||
Fairlea Lydia | Brush Creek Shiloh + S | Brush Creek Russell | (committee registered) | ||
Pine Cone Valley Jolene | Pine Cone JJ #3 x Pine Cone Valley Little Jill | ||||
Southview Farms Rakel | Stonewall's Black Jack | Goodwood Kupe's Canoe x Goodwood Bedouin | |||
Stonewall's Virginia | Stonewall's PGT Beauregard x Stonewall's Chocolate Anna |